Product Details:
Thickness | 25 MM & 38 MM With Chequered Plate 3 MM Thick |
Color | AS Per Requirement |
Shape | Rectangular |
Usage/Application | Industrial |
Loading Capacity | 300 Kgs/sq mtr To 3500 Kgs/ Sq Mtr |
Fire Resistance | As Per Clients Requirement |
Size | Maximum Size 1.22 x 2.44 Mtr |
Open Area | Covered Top Surface |
Surface Treatment | Chequered Plate |
Material Grade | FRP |
Product Details:
Minimum Order Quantity | 10 Square Meter |
Usage/Application | Industrial |
Material Grade | FRP (FIBREGLASS) |
Shape | Rectangular |
Size | CUSTOM |
Loading Capacity | 300 KGS/SQMTR -3500 KGSSQMTRS |
Color | AS PER CUSTOMER REQ. |
Fire Resistance | AVAILABLE ON REQUEST |
Lengths | CUSTOMISABLE |
Technique | PULTRUDED |
Thickness | 4MM |
Feature | LIGHTER THAN IMETAL AND LONG LASTING |
Function | WALKWAY & PIT COVERING |
Features | NON CORROSIVE |
Grade | POLYESTER |
FRP Pultruded gratings are manufactured by assembly of pultruded i-beams & pultruded cross rods.
The distance between i-beams & cross rods depends upon various load conditions.
The 70% glass to 30% resin ratio of pultruded grating provides twice the stiffness of molded grating, allowing it to span greater distances, with its high fiberglass content and i-bar style bearing bars, pultruded FRP gratings are offered in a variety of bar profiles and spacing's, including close mesh options that are designed for heavy motor vehicles.
There are different types of Gratings Available. (A) Plain Grating (B) Grating with Chequered Plate (C) Sand Coated Grating (D) Serrated Grating.
Type of grating differs from customer to customer, based on the application